Safest cities for travelers
73 cities · Updated November 2026
We compared 73 cities by the safety of their neighborhoods, rated on one scale for every city. Ljubljana, Sydney and Vienna come out on top.
| # | City | Safety | Night | Safest neighborhood | Neighborhoods |
|---|---|---|---|---|---|
| 1 | Ljubljana Slovenia | 9.0/10 Excellent | 8.8/10 Excellent | Kleče | 39 |
| 2 | Sydney Australia | 8.9/10 Excellent | 8.7/10 Excellent | Chatswood West | 15 |
| 2 | Vienna Austria | 8.9/10 Excellent | 8.7/10 Excellent | Dornbach | 73 |
| 4 | Hong Kong China | 8.9/10 Excellent | 8.6/10 Excellent | Nga Ying Chau Garden | 12 |
| 5 | Gdynia Poland | 8.8/10 Excellent | 8.6/10 Excellent | Kamienna Góra | 50 |
| 6 | Redmond United States | 8.6/10 Excellent | 8.4/10 Excellent | Education Hill | 10 |
| 6 | Stockholm Sweden | 8.6/10 Excellent | 8.4/10 Excellent | Djurgårdsstaden | 21 |
| 8 | Copenhagen Denmark | 8.5/10 Excellent | 8.4/10 Excellent | Sundmolen | 18 |
| 9 | Warsaw Poland | 8.5/10 Excellent | 8.3/10 Excellent | Browary Warszawskie | 79 |
| 10 | Kraków Poland | 8.4/10 Excellent | 8.2/10 Excellent | Cichy Kącik | 57 |
| 10 | Prague Czechia | 8.4/10 Excellent | 8.2/10 Excellent | Hendlův dvůr | 109 |
| 12 | Bratislava Slovakia | 8.4/10 Excellent | 8.0/10 Excellent | Fialkové údolie | 34 |
| 13 | Brno Czechia | 8.3/10 Excellent | 8.1/10 Excellent | Sadová | 35 |
| 14 | Amsterdam Netherlands | 8.3/10 Excellent | 8.0/10 Excellent | Borneo-eiland | 47 |
| 14 | Düsseldorf Germany | 8.3/10 Excellent | 8.0/10 Excellent | Niederkassel | 17 |
| 14 | Gdańsk Poland | 8.3/10 Excellent | 8.0/10 Excellent | Garnizon | 55 |
| 14 | Poznań Poland | 8.3/10 Excellent | 8.0/10 Excellent | Podolany | 41 |
| 14 | Wrocław Poland | 8.3/10 Excellent | 8.0/10 Excellent | Borek | 47 |
| 19 | Coimbra Portugal | 8.2/10 Excellent | 8.0/10 Excellent | Urbanização Santa Isabel | 9 |
| 19 | Kaunas Lithuania | 8.2/10 Excellent | 8.0/10 Excellent | Mikalinava | 34 |
| 19 | Seville Spain | 8.2/10 Excellent | 8.0/10 Excellent | El Arenal | 16 |
| 22 | Cascais Portugal | 8.1/10 Excellent | 7.9/10 Good | Vale de Santa Rita | 16 |
| 23 | Venice Italy | 8.0/10 Excellent | 7.8/10 Good | Isola San Giorgio | 16 |
| 24 | Porto Portugal | 8.0/10 Excellent | 7.6/10 Good | Sobreiras | 71 |
| 24 | Vilnius Lithuania | 8.0/10 Excellent | 7.6/10 Good | Pilaitė | 27 |
| 26 | Toronto Canada | 7.9/10 Good | 7.7/10 Good | Princess-Rosethorn | 34 |
| 27 | Málaga Spain | 7.9/10 Good | 7.6/10 Good | El Morlaco | 63 |
| 27 | Munich Germany | 7.9/10 Good | 7.6/10 Good | Auensiedlung | 8 |
| 27 | Tallinn Estonia | 7.9/10 Good | 7.6/10 Good | Pirita linnaosa | 12 |
| 30 | Budapest Hungary | 7.8/10 Good | 7.5/10 Good | Rózsadomb | 64 |
| 30 | Madrid Spain | 7.8/10 Good | 7.5/10 Good | Mirasierra | 40 |
| 30 | València Spain | 7.8/10 Good | 7.5/10 Good | Sant Pau | 13 |
| 33 | Frankfurt Germany | 7.7/10 Good | 7.5/10 Good | Nordend West | 15 |
| 34 | New York United States | 7.7/10 Good | 7.4/10 Good | Carnegie Hill | 33 |
| 35 | Rīga Latvia | 7.7/10 Good | 7.3/10 Good | Mežaparks | 37 |
| 36 | Padua Italy | 7.6/10 Good | 7.4/10 Good | San Gregorio di Camin | 15 |
| 37 | Almada Portugal | 7.6/10 Good | 7.3/10 Good | Cacilhas | 54 |
| 38 | Barcelona Spain | 7.4/10 Good | 7.2/10 Good | Sarrià - Sant Gervasi | 42 |
| 39 | Lisbon Portugal | 7.4/10 Good | 7.1/10 Good | Bairro Azul | 95 |
| 39 | Nice France | 7.4/10 Good | 7.1/10 Good | Les Baumettes | 10 |
| 39 | Zagreb Croatia | 7.4/10 Good | 7.1/10 Good | Delec | 122 |
| 42 | Berlin Germany | 7.4/10 Good | 7.0/10 Good | Siedlung der Düfte | 46 |
| 42 | Turin Italy | 7.4/10 Good | 7.0/10 Good | Cit Turin | 21 |
| 44 | Bucharest Romania | 7.3/10 Good | 7.1/10 Good | Drumul Taberei | 11 |
| 45 | Milan Italy | 7.3/10 Good | 7.0/10 Good | Borgonuovo | 39 |
| 46 | Boston United States | 7.3/10 Good | 6.8/10 Good | North End | 18 |
| 46 | Cologne Germany | 7.3/10 Good | 6.8/10 Good | Stellwerk 60 | 16 |
| 46 | Dallas United States | 7.3/10 Good | 6.8/10 Good | Knox | 9 |
| 46 | London United Kingdom | 7.3/10 Good | 6.8/10 Good | Petersham | 292 |
| 50 | Paris France | 7.2/10 Good | 6.8/10 Good | Quartier d'Auteuil | 31 |
| 50 | Providencia Chile | 7.2/10 Good | 6.8/10 Good | Barrio Plaza Pedro de Valdivia | 12 |
| 52 | Navi Mumbai India | 7.1/10 Good | 6.8/10 Good | Seawoods East | 16 |
| 53 | Rome Italy | 7.1/10 Good | 6.7/10 Good | Balduina | 57 |
| 54 | Kadıköy Türkiye | 7.0/10 Good | 6.8/10 Good | Fenerbahçe Mahallesi | 9 |
| 55 | Athens Greece | 6.8/10 Good | 6.5/10 Good | Kolonaki | 53 |
| 56 | Grenoble France | 6.8/10 Good | 6.2/10 Fair | Polygone Scientifique | 11 |
| 57 | Strasbourg France | 6.8/10 Good | 6.0/10 Fair | Quartier des XV | 11 |
| 58 | Chicago United States | 6.7/10 Good | 6.3/10 Fair | New East Side | 34 |
| 58 | Mumbai India | 6.7/10 Good | 6.3/10 Fair | Gokuldham | 11 |
| 60 | Beyoğlu Türkiye | 6.6/10 Good | 6.1/10 Fair | Cihangir Mahallesi | 22 |
| 60 | Los Angeles United States | 6.6/10 Good | 6.1/10 Fair | Toluca Estates | 62 |
| 60 | Philadelphia United States | 6.6/10 Good | 6.1/10 Fair | Naval Square | 15 |
| 63 | Richmond United States | 6.6/10 Good | 6.0/10 Fair | Cambridge | 14 |
| 64 | Tucson United States | 6.5/10 Good | 5.9/10 Fair | Catalina Foothills | 45 |
| 65 | Palermo Italy | 6.4/10 Fair | 5.8/10 Fair | Cardillo | 24 |
| 65 | San Francisco United States | 6.4/10 Fair | 5.8/10 Fair | Jordan Park | 15 |
| 67 | Santiago Chile | 6.3/10 Fair | 5.8/10 Fair | Santa María de Manquehue | 48 |
| 68 | São Paulo Brazil | 6.3/10 Fair | 5.6/10 Fair | Mirandópolis | 66 |
| 69 | Sandton South Africa | 6.1/10 Fair | 5.4/10 Fair | Sunninghill | 9 |
| 70 | Mexico City Mexico | 5.9/10 Fair | 5.4/10 Fair | Polanco 3ª Sección | 12 |
| 71 | Cape Town South Africa | 5.7/10 Fair | 5.1/10 Fair | Dune Ridge Estate 1 & 2 | 94 |
| 72 | Pretoria South Africa | 5.4/10 Fair | 4.5/10 Poor | Bryntirion | 44 |
| 72 | Randburg South Africa | 5.4/10 Fair | 4.5/10 Poor | Eagle Canyon | 27 |
How we measure it
Each city's figure is the median safety of the neighborhoods we have researched there (at least 8), so it reflects the areas travelers look at rather than every district. Neighborhood safety is rated by AI research of local news, police and city statements and travel advice, by day and at night on one scale for every city, with the night counting 60%. Methodology