Safest neighborhoods in Warsaw
Poland · 79 neighborhoods · Updated November 2026
We compared 79 neighborhoods in Warsaw on safety by day and at night. Browary Warszawskie, Górny Mokotów and Kolonia Staszica come out safest.
| # | Neighborhood | Safety | Day | Night |
|---|---|---|---|---|
| 1 | Browary Warszawskie | 9.0/10 Excellent | 9.2/10 Excellent | 8.8/10 Excellent |
| 1 | Górny Mokotów | 9.0/10 Excellent | 9.2/10 Excellent | 8.8/10 Excellent |
| 1 | Kolonia Staszica | 9.0/10 Excellent | 9.2/10 Excellent | 8.8/10 Excellent |
| 1 | Osiedle Patio | 9.0/10 Excellent | 9.2/10 Excellent | 8.8/10 Excellent |
| 1 | Skrzypki | 9.0/10 Excellent | 9.2/10 Excellent | 8.8/10 Excellent |
| 6 | Bartyki | 8.9/10 Excellent | 9.2/10 Excellent | 8.7/10 Excellent |
| 6 | Błota | 8.9/10 Excellent | 9.2/10 Excellent | 8.7/10 Excellent |
| 6 | Dolny Mokotów | 8.9/10 Excellent | 9.2/10 Excellent | 8.7/10 Excellent |
| 6 | Grzybowa | 8.9/10 Excellent | 9.2/10 Excellent | 8.7/10 Excellent |
| 6 | Henryków | 8.9/10 Excellent | 9.2/10 Excellent | 8.7/10 Excellent |
| 6 | Jadwisin | 8.9/10 Excellent | 9.2/10 Excellent | 8.7/10 Excellent |
| 6 | Karolówka | 8.9/10 Excellent | 9.2/10 Excellent | 8.7/10 Excellent |
| 6 | Kolonia Lubeckiego | 8.9/10 Excellent | 9.2/10 Excellent | 8.7/10 Excellent |
| 6 | Lisy | 8.9/10 Excellent | 9.2/10 Excellent | 8.7/10 Excellent |
| 6 | Macierówka | 8.9/10 Excellent | 9.2/10 Excellent | 8.7/10 Excellent |
| 6 | Nowy Anin | 8.9/10 Excellent | 9.2/10 Excellent | 8.7/10 Excellent |
| 6 | Ochota I | 8.9/10 Excellent | 9.2/10 Excellent | 8.7/10 Excellent |
| 6 | Osiedle Błękitna | 8.9/10 Excellent | 9.2/10 Excellent | 8.7/10 Excellent |
| 6 | Osiedle Domaniewska | 8.9/10 Excellent | 9.2/10 Excellent | 8.7/10 Excellent |
| 6 | Osiedle Sadyba | 8.9/10 Excellent | 9.2/10 Excellent | 8.7/10 Excellent |
| 6 | Osiedle WSM Mokotów | 8.9/10 Excellent | 9.2/10 Excellent | 8.7/10 Excellent |
| 6 | Służew nad Dolinką | 8.9/10 Excellent | 9.2/10 Excellent | 8.7/10 Excellent |
| 6 | Stary Anin | 8.9/10 Excellent | 9.2/10 Excellent | 8.7/10 Excellent |
| 6 | Szelągowizna | 8.9/10 Excellent | 9.2/10 Excellent | 8.7/10 Excellent |
| 6 | Wawer | 8.9/10 Excellent | 9.2/10 Excellent | 8.7/10 Excellent |
| 6 | Zagościniec | 8.9/10 Excellent | 9.2/10 Excellent | 8.7/10 Excellent |
| 27 | Muranów Południowy | 8.8/10 Excellent | 9.0/10 Excellent | 8.7/10 Excellent |
| 27 | Bemowo | 8.8/10 Excellent | 9.2/10 Excellent | 8.6/10 Excellent |
| 27 | Kolonia Latoszewska | 8.8/10 Excellent | 9.2/10 Excellent | 8.6/10 Excellent |
| 27 | Muranów Zachodni | 8.8/10 Excellent | 9.2/10 Excellent | 8.6/10 Excellent |
| 27 | Ochota | 8.8/10 Excellent | 9.2/10 Excellent | 8.6/10 Excellent |
| 27 | Zagóźdź | 8.8/10 Excellent | 9.2/10 Excellent | 8.6/10 Excellent |
| 27 | Zatrzebie | 8.8/10 Excellent | 9.2/10 Excellent | 8.6/10 Excellent |
| 27 | Elżbietówek | 8.8/10 Excellent | 9.2/10 Excellent | 8.5/10 Excellent |
| 27 | Julianów | 8.8/10 Excellent | 9.2/10 Excellent | 8.5/10 Excellent |
| 36 | Osiedle Grójecka | 8.6/10 Excellent | 9.0/10 Excellent | 8.4/10 Excellent |
| 36 | Służew-Fort | 8.6/10 Excellent | 9.0/10 Excellent | 8.4/10 Excellent |
| 36 | Zamość | 8.6/10 Excellent | 9.0/10 Excellent | 8.4/10 Excellent |
| 36 | Nowy Służewiec | 8.6/10 Excellent | 9.0/10 Excellent | 8.3/10 Excellent |
| 40 | Okęcie-Lotnisko | 8.5/10 Excellent | 8.8/10 Excellent | 8.3/10 Excellent |
| 40 | Kępa Latoszkowa | 8.5/10 Excellent | 9.2/10 Excellent | 8.0/10 Excellent |
| 40 | Latoszki | 8.5/10 Excellent | 9.2/10 Excellent | 8.0/10 Excellent |
| 40 | Morysin | 8.5/10 Excellent | 9.2/10 Excellent | 8.0/10 Excellent |
| 44 | Port Praski | 8.4/10 Excellent | 8.8/10 Excellent | 8.2/10 Excellent |
| 44 | Szopy Polskie | 8.4/10 Excellent | 8.7/10 Excellent | 8.2/10 Excellent |
| 44 | Młynów IV | 8.4/10 Excellent | 8.8/10 Excellent | 8.1/10 Excellent |
| 44 | Nadwiślanka | 8.4/10 Excellent | 8.8/10 Excellent | 8.1/10 Excellent |
| 44 | Nowa Wygoda | 8.4/10 Excellent | 9.0/10 Excellent | 8.0/10 Excellent |
| 44 | Wygoda | 8.4/10 Excellent | 9.0/10 Excellent | 8.0/10 Excellent |
| 44 | Zygmuntów | 8.4/10 Excellent | 9.0/10 Excellent | 8.0/10 Excellent |
| 51 | Młynów I | 8.3/10 Excellent | 8.7/10 Excellent | 8.1/10 Excellent |
| 51 | Budki Szczęśliwickie | 8.3/10 Excellent | 8.7/10 Excellent | 8.0/10 Excellent |
| 51 | Grochów-Kinowa | 8.3/10 Excellent | 8.7/10 Excellent | 8.0/10 Excellent |
| 51 | Nowy Wilanów | 8.3/10 Excellent | 8.7/10 Excellent | 8.0/10 Excellent |
| 51 | Wiktoryn | 8.3/10 Excellent | 8.7/10 Excellent | 8.0/10 Excellent |
| 56 | Wiśniowa Góra | 8.2/10 Excellent | 8.5/10 Excellent | 8.0/10 Excellent |
| 56 | Zbarż | 8.2/10 Excellent | 8.5/10 Excellent | 8.0/10 Excellent |
| 56 | Śródmieście | 8.2/10 Excellent | 8.7/10 Excellent | 7.9/10 Good |
| 56 | Wilanów | 8.2/10 Excellent | 8.6/10 Excellent | 7.9/10 Good |
| 60 | Ursynów | 8.0/10 Excellent | 8.4/10 Excellent | 7.7/10 Good |
| 60 | Centrum | 8.0/10 Excellent | 8.5/10 Excellent | 7.6/10 Good |
| 60 | Skaryszew | 8.0/10 Excellent | 8.5/10 Excellent | 7.6/10 Good |
| 63 | Osiedle Batorego | 7.8/10 Good | 8.3/10 Excellent | 7.5/10 Good |
| 63 | Królikarnia | 7.8/10 Good | 8.5/10 Excellent | 7.3/10 Good |
| 63 | Rembertów | 7.8/10 Good | 8.5/10 Excellent | 7.3/10 Good |
| 66 | Ursus | 7.7/10 Good | 8.2/10 Excellent | 7.4/10 Good |
| 66 | Marcelin | 7.7/10 Good | 8.2/10 Excellent | 7.3/10 Good |
| 68 | Mokotów | 7.6/10 Good | 8.1/10 Excellent | 7.3/10 Good |
| 68 | Bielany | 7.6/10 Good | 8.2/10 Excellent | 7.2/10 Good |
| 68 | Miedzeszyn-Wieś | 7.6/10 Good | 8.4/10 Excellent | 7.1/10 Good |
| 71 | Osiedle Kijowska | 7.4/10 Good | 8.1/10 Excellent | 7.0/10 Good |
| 71 | Włochy | 7.4/10 Good | 8.0/10 Excellent | 7.0/10 Good |
| 73 | Bielany II – Serek | 7.3/10 Good | 7.9/10 Good | 6.9/10 Good |
| 73 | Osiedle Szosa Krakowska | 7.3/10 Good | 7.9/10 Good | 6.9/10 Good |
| 73 | Wola | 7.3/10 Good | 7.9/10 Good | 6.9/10 Good |
| 73 | Praga | 7.3/10 Good | 8.1/10 Excellent | 6.8/10 Good |
| 73 | Praga I | 7.3/10 Good | 8.0/10 Excellent | 6.8/10 Good |
| 78 | Osiedle Służewiec Południowy | 7.2/10 Good | 7.9/10 Good | 6.8/10 Good |
| 79 | Praga-Południe | 7.1/10 Good | 7.7/10 Good | 6.7/10 Good |
How we measure it
Safety is rated for each neighborhood by AI research of local news, police and city statements and travel advice, starting from official country figures, by day and at night on one scale for every city. The overall figure is 40% the day rating and 60% the night rating. Methodology