Safest neighborhoods in Kraków
Poland · 57 neighborhoods · Updated November 2026
We compared 57 neighborhoods in Kraków on safety by day and at night. Cichy Kącik, Osiedle Wolfganga Amadeusa Mozarta and Swoszowice come out safest.
| # | Neighborhood | Safety | Day | Night |
|---|---|---|---|---|
| 1 | Cichy Kącik | 9.0/10 Excellent | 9.2/10 Excellent | 8.8/10 Excellent |
| 1 | Osiedle Wolfganga Amadeusa Mozarta | 9.0/10 Excellent | 9.2/10 Excellent | 8.8/10 Excellent |
| 1 | Swoszowice | 9.0/10 Excellent | 9.2/10 Excellent | 8.8/10 Excellent |
| 1 | Zwierzyniec | 9.0/10 Excellent | 9.2/10 Excellent | 8.8/10 Excellent |
| 5 | Bularnia | 8.9/10 Excellent | 9.2/10 Excellent | 8.7/10 Excellent |
| 5 | Dębniki Zachód | 8.9/10 Excellent | 9.2/10 Excellent | 8.7/10 Excellent |
| 5 | Dom Nad Łąkami | 8.9/10 Excellent | 9.2/10 Excellent | 8.7/10 Excellent |
| 5 | Małe Błonia | 8.9/10 Excellent | 9.2/10 Excellent | 8.7/10 Excellent |
| 5 | Ogrody Płaszów | 8.9/10 Excellent | 9.2/10 Excellent | 8.7/10 Excellent |
| 5 | Salwator | 8.9/10 Excellent | 9.2/10 Excellent | 8.7/10 Excellent |
| 5 | Szwaby | 8.9/10 Excellent | 9.2/10 Excellent | 8.7/10 Excellent |
| 5 | Zaborze | 8.9/10 Excellent | 9.2/10 Excellent | 8.7/10 Excellent |
| 13 | Bronowice Wielkie | 8.8/10 Excellent | 9.2/10 Excellent | 8.6/10 Excellent |
| 13 | Gajszcza | 8.8/10 Excellent | 9.2/10 Excellent | 8.6/10 Excellent |
| 13 | Osiedle Ruczaj-Zaborze | 8.8/10 Excellent | 9.2/10 Excellent | 8.6/10 Excellent |
| 13 | Osiedle Szuwarowa | 8.8/10 Excellent | 9.0/10 Excellent | 8.6/10 Excellent |
| 17 | Osiedle Robotnicze | 8.7/10 Excellent | 9.2/10 Excellent | 8.4/10 Excellent |
| 17 | Zatyka | 8.7/10 Excellent | 9.2/10 Excellent | 8.4/10 Excellent |
| 19 | Osiedle 2 Pułku Lotniczego | 8.6/10 Excellent | 9.0/10 Excellent | 8.4/10 Excellent |
| 19 | Wieczysta | 8.6/10 Excellent | 9.0/10 Excellent | 8.4/10 Excellent |
| 19 | Dąbie | 8.6/10 Excellent | 9.0/10 Excellent | 8.3/10 Excellent |
| 19 | Dębniki | 8.6/10 Excellent | 9.0/10 Excellent | 8.3/10 Excellent |
| 19 | Osiedle Widok Zarzecze | 8.6/10 Excellent | 9.0/10 Excellent | 8.3/10 Excellent |
| 24 | Ogrody | 8.4/10 Excellent | 8.8/10 Excellent | 8.2/10 Excellent |
| 24 | Olsza II | 8.4/10 Excellent | 8.8/10 Excellent | 8.2/10 Excellent |
| 24 | Osiedle Orlińskiego | 8.4/10 Excellent | 8.7/10 Excellent | 8.2/10 Excellent |
| 24 | Osiedle Podwawelskie | 8.4/10 Excellent | 8.8/10 Excellent | 8.2/10 Excellent |
| 24 | Szafrańskie | 8.4/10 Excellent | 8.7/10 Excellent | 8.2/10 Excellent |
| 24 | Wesoła II | 8.4/10 Excellent | 8.7/10 Excellent | 8.2/10 Excellent |
| 24 | Stare Miasto | 8.4/10 Excellent | 8.8/10 Excellent | 8.1/10 Excellent |
| 24 | Zawodzie | 8.4/10 Excellent | 8.8/10 Excellent | 8.1/10 Excellent |
| 24 | Miasteczko Studenckie AGH | 8.4/10 Excellent | 9.0/10 Excellent | 8.0/10 Excellent |
| 24 | Zagumnie | 8.4/10 Excellent | 9.0/10 Excellent | 8.0/10 Excellent |
| 34 | Prądnik Czerwony | 8.3/10 Excellent | 8.7/10 Excellent | 8.1/10 Excellent |
| 34 | Błonie-Beszcz | 8.3/10 Excellent | 8.7/10 Excellent | 8.0/10 Excellent |
| 34 | Czyżyny | 8.3/10 Excellent | 8.7/10 Excellent | 8.0/10 Excellent |
| 34 | Lasówka | 8.3/10 Excellent | 8.8/10 Excellent | 8.0/10 Excellent |
| 34 | Nad Potokiem | 8.3/10 Excellent | 8.7/10 Excellent | 8.0/10 Excellent |
| 34 | Osiedle Medyków | 8.3/10 Excellent | 8.7/10 Excellent | 8.0/10 Excellent |
| 34 | Zakrzówek | 8.3/10 Excellent | 8.8/10 Excellent | 8.0/10 Excellent |
| 41 | Ugorek | 8.2/10 Excellent | 8.5/10 Excellent | 8.0/10 Excellent |
| 42 | Bronowice | 8.1/10 Excellent | 8.4/10 Excellent | 7.9/10 Good |
| 42 | Szutry | 8.1/10 Excellent | 8.6/10 Excellent | 7.8/10 Good |
| 44 | Łagiewniki-Borek Fałęcki | 8.0/10 Excellent | 8.4/10 Excellent | 7.8/10 Good |
| 45 | Podgórze Duchackie | 7.9/10 Good | 8.4/10 Excellent | 7.6/10 Good |
| 45 | Prądnik Biały | 7.9/10 Good | 8.3/10 Excellent | 7.6/10 Good |
| 45 | Beszcz | 7.9/10 Good | 8.7/10 Excellent | 7.4/10 Good |
| 45 | Osiedle "Kurdwanów Nowy" | 7.9/10 Good | 8.7/10 Excellent | 7.4/10 Good |
| 45 | Osiedle Nowy Bieżanów-Północ | 7.9/10 Good | 8.7/10 Excellent | 7.4/10 Good |
| 50 | Krowodrza | 7.8/10 Good | 8.2/10 Excellent | 7.5/10 Good |
| 51 | Bieżanów-Prokocim | 7.7/10 Good | 8.1/10 Excellent | 7.5/10 Good |
| 51 | Nowy Prokocim | 7.7/10 Good | 8.4/10 Excellent | 7.3/10 Good |
| 53 | województwo małopolskie | 7.6/10 Good | 8.0/10 Excellent | 7.4/10 Good |
| 53 | Półwsie Zwierzynieckie | 7.6/10 Good | 8.1/10 Excellent | 7.3/10 Good |
| 55 | Podgórze | 7.5/10 Good | 8.0/10 Excellent | 7.1/10 Good |
| 56 | Grzegórzki | 7.4/10 Good | 7.9/10 Good | 7.1/10 Good |
| 57 | Nowy Kleparz | 7.3/10 Good | 8.0/10 Excellent | 6.8/10 Good |
How we measure it
Safety is rated for each neighborhood by AI research of local news, police and city statements and travel advice, starting from official country figures, by day and at night on one scale for every city. The overall figure is 40% the day rating and 60% the night rating. Methodology