Best public transport neighborhoods in Lisbon
Portugal · 95 neighborhoods · Updated November 2026
Socorro, Mártires and Encarnação have the best public transport of the 95 neighborhoods we compared in Lisbon: the most stops and lines within a short walk.
| # | Neighborhood | Public transport | Safety |
|---|---|---|---|
| 1 | Socorro | 10.0/10 Excellent | 6.3/10 Fair |
| 2 | Mártires | 9.9/10 Excellent | 7.6/10 Good |
| 2 | Encarnação | 9.9/10 Excellent | 7.3/10 Good |
| 2 | Cais do Sodré | 9.9/10 Excellent | 6.7/10 Good |
| 5 | Santos-o-Velho | 9.8/10 Excellent | 7.1/10 Good |
| 5 | São Vicente de Fora | 9.8/10 Excellent | 7.1/10 Good |
| 5 | Santa Catarina | 9.8/10 Excellent | 6.7/10 Good |
| 5 | Santa Maria Maior | 9.8/10 Excellent | 6.7/10 Good |
| 9 | Santiago | 9.7/10 Excellent | 7.6/10 Good |
| 9 | São Nicolau | 9.7/10 Excellent | 7.4/10 Good |
| 9 | Ceuta Sul | 9.7/10 Excellent | 6.9/10 Good |
| 12 | Sé | 9.6/10 Excellent | 7.6/10 Good |
| 12 | Alfama | 9.6/10 Excellent | 7.0/10 Good |
| 12 | Santa Justa | 9.6/10 Excellent | 7.0/10 Good |
| 12 | Pena | 9.6/10 Excellent | 6.8/10 Good |
| 12 | São Paulo | 9.6/10 Excellent | 6.9/10 Good |
| 12 | São Cristóvão e São Lourenço | 9.6/10 Excellent | 6.5/10 Good |
| 18 | Rato | 9.5/10 Excellent | 8.4/10 Excellent |
| 18 | Bairro Estrela de Ouro | 9.5/10 Excellent | 8.3/10 Excellent |
| 18 | Campo de Ourique | 9.5/10 Excellent | 7.9/10 Good |
| 18 | São José | 9.5/10 Excellent | 7.6/10 Good |
| 18 | Bairro de Campolide | 9.5/10 Excellent | 7.4/10 Good |
| 18 | Mouraria | 9.5/10 Excellent | 6.3/10 Fair |
| 18 | Bairro Alto | 9.5/10 Excellent | 6.2/10 Fair |
| 25 | Lapa | 9.4/10 Excellent | 8.0/10 Excellent |
| 25 | Chiado | 9.4/10 Excellent | 7.0/10 Good |
| 27 | Quinta do Jacinto | 9.3/10 Excellent | 8.3/10 Excellent |
| 27 | Bairro do Rego | 9.3/10 Excellent | 7.6/10 Good |
| 27 | Bairro Andrade | 9.3/10 Excellent | 7.4/10 Good |
| 27 | Bairro das Novas Nações | 9.3/10 Excellent | 7.4/10 Good |
| 31 | Areeiro | 9.2/10 Excellent | 8.4/10 Excellent |
| 31 | Bairro das Estacas | 9.2/10 Excellent | 8.4/10 Excellent |
| 31 | Mercês | 9.2/10 Excellent | 7.8/10 Good |
| 31 | Quinta das Laranjeiras | 9.2/10 Excellent | 7.7/10 Good |
| 31 | Sacramento | 9.2/10 Excellent | 7.6/10 Good |
| 31 | Castelo | 9.2/10 Excellent | 7.1/10 Good |
| 31 | Anjos | 9.2/10 Excellent | 6.6/10 Good |
| 31 | Olaias | 9.2/10 Excellent | 6.9/10 Good |
| 31 | Quinta do Cabrinha | 9.2/10 Excellent | 6.4/10 Fair |
| 40 | São Mamede | 9.1/10 Excellent | 8.3/10 Excellent |
| 40 | Coração de Jesus | 9.1/10 Excellent | 8.3/10 Excellent |
| 40 | Santa Engrácia | 9.1/10 Excellent | 8.3/10 Excellent |
| 40 | Quinta da Bela Flor | 9.1/10 Excellent | 6.4/10 Fair |
| 44 | Bairro dos Actores | 9.0/10 Excellent | 8.2/10 Excellent |
| 44 | Prazeres | 9.0/10 Excellent | 8.3/10 Excellent |
| 44 | Alvalade | 9.0/10 Excellent | 8.0/10 Excellent |
| 44 | Bairro do Vale Fundão | 9.0/10 Excellent | 7.4/10 Good |
| 44 | São Miguel | 9.0/10 Excellent | 6.6/10 Good |
| 44 | Picheleira | 9.0/10 Excellent | 6.4/10 Fair |
| 44 | Bairro do Condado | 9.0/10 Excellent | 5.6/10 Fair |
| 51 | Campo Pequeno | 8.9/10 Excellent | 8.4/10 Excellent |
| 51 | Bairro da Encarnação | 8.9/10 Excellent | 8.3/10 Excellent |
| 51 | Santo Condestável | 8.9/10 Excellent | 7.9/10 Good |
| 51 | Bairro da Flamenga | 8.9/10 Excellent | 6.4/10 Fair |
| 55 | Madragoa | 8.8/10 Excellent | 8.3/10 Excellent |
| 55 | Bairro de Inglaterra | 8.8/10 Excellent | 8.3/10 Excellent |
| 55 | Bairro de São João | 8.8/10 Excellent | 7.9/10 Good |
| 55 | Saldanha | 8.8/10 Excellent | 7.3/10 Good |
| 55 | Alto do Chapeleiro | 8.8/10 Excellent | 6.7/10 Good |
| 55 | Quinta do Loureiro | 8.8/10 Excellent | 6.7/10 Good |
| 55 | Casalinho da Ajuda | 8.8/10 Excellent | 6.5/10 Good |
| 55 | Bairro do Armador | 8.8/10 Excellent | 6.4/10 Fair |
| 55 | Bairro Portugal Novo | 8.8/10 Excellent | 6.1/10 Fair |
| 64 | Bairro do Arco do Cego | 8.7/10 Excellent | 8.4/10 Excellent |
| 64 | São João de Brito | 8.7/10 Excellent | 8.3/10 Excellent |
| 64 | Amoreiras | 8.7/10 Excellent | 7.6/10 Good |
| 64 | Lumiar | 8.7/10 Excellent | 7.6/10 Good |
| 64 | Junqueira | 8.7/10 Excellent | 7.4/10 Good |
| 64 | Campo Grande | 8.7/10 Excellent | 7.3/10 Good |
| 64 | Bairro Camões | 8.7/10 Excellent | 7.2/10 Good |
| 64 | Alta de Lisboa | 8.7/10 Excellent | 6.9/10 Good |
| 72 | Campolide | 8.6/10 Excellent | 8.0/10 Excellent |
| 72 | São Domingos de Benfica | 8.6/10 Excellent | 7.7/10 Good |
| 72 | Quinta do Lambert | 8.6/10 Excellent | 7.3/10 Good |
| 72 | Bairro das Amendoeiras | 8.6/10 Excellent | 7.4/10 Good |
| 76 | Bairro de São Miguel | 8.5/10 Excellent | 8.4/10 Excellent |
| 76 | Penha de França | 8.5/10 Excellent | 7.2/10 Good |
| 76 | Casal Ventoso | 8.5/10 Excellent | 6.6/10 Good |
| 79 | Telheiras Norte | 8.4/10 Excellent | 8.0/10 Excellent |
| 79 | Bairro do Horizonte | 8.4/10 Excellent | 7.5/10 Good |
| 81 | Telheiras Sul | 8.3/10 Excellent | 8.3/10 Excellent |
| 81 | Restelo | 8.3/10 Excellent | 8.0/10 Excellent |
| 81 | Olivais Sul | 8.3/10 Excellent | 7.2/10 Good |
| 81 | Bairro dos Lóios | 8.3/10 Excellent | 6.7/10 Good |
| 85 | Bairro Azul | 8.2/10 Excellent | 8.6/10 Excellent |
| 85 | São Sebastião da Pedreira | 8.2/10 Excellent | 8.3/10 Excellent |
| 85 | Bairro Lopes | 8.2/10 Excellent | 7.9/10 Good |
| 85 | Quinta do Pisany | 8.2/10 Excellent | 7.6/10 Good |
| 85 | Arroios | 8.2/10 Excellent | 6.7/10 Good |
| 90 | Santo Amaro | 8.1/10 Excellent | 7.5/10 Good |
| 90 | Bairro da Esperança | 8.1/10 Excellent | 7.2/10 Good |
| 90 | Bairro do Alvito | 8.1/10 Excellent | 7.3/10 Good |
| 93 | Bairro da Madre de Deus | 7.9/10 Good | 8.4/10 Excellent |
| 94 | São João | 7.7/10 Good | 8.1/10 Excellent |
| 95 | Bairro São João de Brito | 7.2/10 Good | 8.4/10 Excellent |
How we measure it
Public transport weighs how close the nearest stop is, how many stops are within 800 m, and how many kinds of transport stop nearby (bus, tram, metro, train, ferry), around the addresses checked in each neighborhood or its center. Methodology