Best nightlife neighborhoods in Warsaw
Poland · 79 neighborhoods · Updated November 2026
Browary Warszawskie, Kolonia Staszica and Port Praski have the liveliest evenings of the 79 neighborhoods we compared in Warsaw. Looking for quiet nights instead? Start from the other end of the list.
| # | Neighborhood | Nightlife | Safety |
|---|---|---|---|
| 1 | Browary Warszawskie | 10.0/10 Very lively | 9.0/10 Excellent |
| 1 | Kolonia Staszica | 10.0/10 Very lively | 9.0/10 Excellent |
| 1 | Port Praski | 10.0/10 Very lively | 8.4/10 Excellent |
| 1 | Śródmieście | 10.0/10 Very lively | 8.2/10 Excellent |
| 1 | Centrum | 10.0/10 Very lively | 8.0/10 Excellent |
| 1 | Skaryszew | 10.0/10 Very lively | 8.0/10 Excellent |
| 1 | Osiedle Kijowska | 10.0/10 Very lively | 7.4/10 Good |
| 1 | Praga | 10.0/10 Very lively | 7.3/10 Good |
| 1 | Praga I | 10.0/10 Very lively | 7.3/10 Good |
| 1 | Praga-Południe | 10.0/10 Very lively | 7.1/10 Good |
| 11 | Wola | 9.0/10 Very lively | 7.3/10 Good |
| 12 | Kolonia Lubeckiego | 7.0/10 Lively | 8.9/10 Excellent |
| 13 | Muranów Południowy | 6.0/10 Moderate | 8.8/10 Excellent |
| 13 | Muranów Zachodni | 6.0/10 Moderate | 8.8/10 Excellent |
| 13 | Mokotów | 6.0/10 Moderate | 7.6/10 Good |
| 13 | Osiedle Szosa Krakowska | 6.0/10 Moderate | 7.3/10 Good |
| 13 | Osiedle Służewiec Południowy | 6.0/10 Moderate | 7.2/10 Good |
| 18 | Górny Mokotów | 5.0/10 Moderate | 9.0/10 Excellent |
| 18 | Osiedle Grójecka | 5.0/10 Moderate | 8.6/10 Excellent |
| 18 | Osiedle Batorego | 5.0/10 Moderate | 7.8/10 Good |
| 21 | Zbarż | 4.0/10 Limited | 8.2/10 Excellent |
| 22 | Henryków | 3.0/10 Very little | 8.9/10 Excellent |
| 22 | Osiedle WSM Mokotów | 3.0/10 Very little | 8.9/10 Excellent |
| 22 | Zagościniec | 3.0/10 Very little | 8.9/10 Excellent |
| 22 | Młynów I | 3.0/10 Very little | 8.3/10 Excellent |
| 22 | Marcelin | 3.0/10 Very little | 7.7/10 Good |
| 27 | Dolny Mokotów | 2.0/10 Very little | 8.9/10 Excellent |
| 27 | Jadwisin | 2.0/10 Very little | 8.9/10 Excellent |
| 27 | Osiedle Domaniewska | 2.0/10 Very little | 8.9/10 Excellent |
| 27 | Osiedle Sadyba | 2.0/10 Very little | 8.9/10 Excellent |
| 27 | Służew nad Dolinką | 2.0/10 Very little | 8.9/10 Excellent |
| 27 | Służew-Fort | 2.0/10 Very little | 8.6/10 Excellent |
| 27 | Nowy Służewiec | 2.0/10 Very little | 8.6/10 Excellent |
| 27 | Szopy Polskie | 2.0/10 Very little | 8.4/10 Excellent |
| 27 | Młynów IV | 2.0/10 Very little | 8.4/10 Excellent |
| 27 | Grochów-Kinowa | 2.0/10 Very little | 8.3/10 Excellent |
| 27 | Nowy Wilanów | 2.0/10 Very little | 8.3/10 Excellent |
| 27 | Ursynów | 2.0/10 Very little | 8.0/10 Excellent |
| 27 | Królikarnia | 2.0/10 Very little | 7.8/10 Good |
| 40 | Osiedle Patio | 1.0/10 Very little | 9.0/10 Excellent |
| 40 | Nowy Anin | 1.0/10 Very little | 8.9/10 Excellent |
| 40 | Ochota I | 1.0/10 Very little | 8.9/10 Excellent |
| 40 | Wawer | 1.0/10 Very little | 8.9/10 Excellent |
| 40 | Ochota | 1.0/10 Very little | 8.8/10 Excellent |
| 40 | Okęcie-Lotnisko | 1.0/10 Very little | 8.5/10 Excellent |
| 40 | Budki Szczęśliwickie | 1.0/10 Very little | 8.3/10 Excellent |
| 40 | Wiktoryn | 1.0/10 Very little | 8.3/10 Excellent |
| 40 | Ursus | 1.0/10 Very little | 7.7/10 Good |
| 40 | Rembertów | 1.0/10 Very little | 7.8/10 Good |
| 40 | Bielany | 1.0/10 Very little | 7.6/10 Good |
| 40 | Włochy | 1.0/10 Very little | 7.4/10 Good |
| 40 | Bielany II – Serek | 1.0/10 Very little | 7.3/10 Good |
| 53 | Skrzypki | 0.0/10 Very little | 9.0/10 Excellent |
| 53 | Bartyki | 0.0/10 Very little | 8.9/10 Excellent |
| 53 | Błota | 0.0/10 Very little | 8.9/10 Excellent |
| 53 | Grzybowa | 0.0/10 Very little | 8.9/10 Excellent |
| 53 | Karolówka | 0.0/10 Very little | 8.9/10 Excellent |
| 53 | Lisy | 0.0/10 Very little | 8.9/10 Excellent |
| 53 | Macierówka | 0.0/10 Very little | 8.9/10 Excellent |
| 53 | Osiedle Błękitna | 0.0/10 Very little | 8.9/10 Excellent |
| 53 | Stary Anin | 0.0/10 Very little | 8.9/10 Excellent |
| 53 | Szelągowizna | 0.0/10 Very little | 8.9/10 Excellent |
| 53 | Bemowo | 0.0/10 Very little | 8.8/10 Excellent |
| 53 | Kolonia Latoszewska | 0.0/10 Very little | 8.8/10 Excellent |
| 53 | Zagóźdź | 0.0/10 Very little | 8.8/10 Excellent |
| 53 | Zatrzebie | 0.0/10 Very little | 8.8/10 Excellent |
| 53 | Elżbietówek | 0.0/10 Very little | 8.8/10 Excellent |
| 53 | Julianów | 0.0/10 Very little | 8.8/10 Excellent |
| 53 | Zamość | 0.0/10 Very little | 8.6/10 Excellent |
| 53 | Nadwiślanka | 0.0/10 Very little | 8.4/10 Excellent |
| 53 | Kępa Latoszkowa | 0.0/10 Very little | 8.5/10 Excellent |
| 53 | Latoszki | 0.0/10 Very little | 8.5/10 Excellent |
| 53 | Morysin | 0.0/10 Very little | 8.5/10 Excellent |
| 53 | Nowa Wygoda | 0.0/10 Very little | 8.4/10 Excellent |
| 53 | Wiśniowa Góra | 0.0/10 Very little | 8.2/10 Excellent |
| 53 | Wygoda | 0.0/10 Very little | 8.4/10 Excellent |
| 53 | Zygmuntów | 0.0/10 Very little | 8.4/10 Excellent |
| 53 | Wilanów | 0.0/10 Very little | 8.2/10 Excellent |
| 53 | Miedzeszyn-Wieś | 0.0/10 Very little | 7.6/10 Good |
How we measure it
Nightlife counts the bars, pubs and clubs within walking distance of the addresses checked in each neighborhood, or its center. Livelier is not better or worse: it depends on what you want. Methodology