Best public transport neighborhoods in Vienna
Austria · 73 neighborhoods · Updated November 2026
Kabelwerk, Thurygrund and Margarethen have the best public transport of the 73 neighborhoods we compared in Vienna: the most stops and lines within a short walk.
| # | Neighborhood | Public transport | Safety |
|---|---|---|---|
| 1 | Kabelwerk | 9.9/10 Excellent | 8.9/10 Excellent |
| 2 | Thurygrund | 9.7/10 Excellent | 9.0/10 Excellent |
| 2 | Margarethen | 9.7/10 Excellent | 8.9/10 Excellent |
| 2 | Thurygrund II | 9.7/10 Excellent | 8.6/10 Excellent |
| 5 | Neu-Fünfhaus | 9.6/10 Excellent | 7.9/10 Good |
| 6 | Währing | 9.5/10 Excellent | 9.3/10 Excellent |
| 6 | Sonnwendviertel | 9.5/10 Excellent | 8.2/10 Excellent |
| 8 | Neubau | 9.4/10 Excellent | 9.2/10 Excellent |
| 8 | Breitensee | 9.4/10 Excellent | 8.9/10 Excellent |
| 8 | Hernals | 9.4/10 Excellent | 8.9/10 Excellent |
| 8 | Lichtental | 9.4/10 Excellent | 8.9/10 Excellent |
| 8 | Rustendorf | 9.4/10 Excellent | 8.3/10 Excellent |
| 8 | KG Brigittenau | 9.4/10 Excellent | 7.9/10 Good |
| 8 | Brigittenau | 9.4/10 Excellent | 7.9/10 Good |
| 15 | Sankt Ulrich | 9.3/10 Excellent | 9.3/10 Excellent |
| 15 | Gersthof | 9.3/10 Excellent | 9.0/10 Excellent |
| 15 | Penzing | 9.3/10 Excellent | 9.0/10 Excellent |
| 15 | Rudolfsheim | 9.3/10 Excellent | 7.9/10 Good |
| 19 | Himmelpfortgrund | 9.2/10 Excellent | 8.8/10 Excellent |
| 19 | Leopoldau | 9.2/10 Excellent | 8.7/10 Excellent |
| 19 | Landstraße | 9.2/10 Excellent | 8.4/10 Excellent |
| 19 | Simmering | 9.2/10 Excellent | 8.0/10 Excellent |
| 19 | Favoriten | 9.2/10 Excellent | 7.7/10 Good |
| 19 | Fünfhaus | 9.2/10 Excellent | 7.9/10 Good |
| 25 | Baumgarten | 9.1/10 Excellent | 9.2/10 Excellent |
| 25 | Oberdöbling | 9.1/10 Excellent | 9.1/10 Excellent |
| 25 | Neu-Erlaa | 9.1/10 Excellent | 9.0/10 Excellent |
| 25 | Wieden | 9.1/10 Excellent | 9.0/10 Excellent |
| 25 | Frauenfeld | 9.1/10 Excellent | 8.9/10 Excellent |
| 25 | Buchfeld | 9.1/10 Excellent | 8.4/10 Excellent |
| 31 | Regierungsviertel | 9.0/10 Excellent | 9.3/10 Excellent |
| 31 | Nordrandsiedlung | 9.0/10 Excellent | 9.2/10 Excellent |
| 33 | Hietzing | 8.9/10 Excellent | 9.3/10 Excellent |
| 33 | Neulerchenfeld | 8.9/10 Excellent | 8.2/10 Excellent |
| 33 | Neu-Rudolfsheim | 8.9/10 Excellent | 8.0/10 Excellent |
| 36 | Wulzendorf | 8.8/10 Excellent | 9.0/10 Excellent |
| 36 | Alsergrund | 8.8/10 Excellent | 8.9/10 Excellent |
| 36 | Neu-Penzing | 8.8/10 Excellent | 8.8/10 Excellent |
| 36 | Inzersdorf Stadt | 8.8/10 Excellent | 8.6/10 Excellent |
| 36 | Braunhirschengrund | 8.8/10 Excellent | 8.3/10 Excellent |
| 36 | Per-Albin-Hansson-Siedlung Nord | 8.8/10 Excellent | 7.7/10 Good |
| 42 | Kaisermühlen | 8.7/10 Excellent | 9.0/10 Excellent |
| 42 | Strozzigrund | 8.7/10 Excellent | 9.0/10 Excellent |
| 42 | Atzgersdorf | 8.7/10 Excellent | 8.9/10 Excellent |
| 42 | Oberlaa Land | 8.7/10 Excellent | 8.9/10 Excellent |
| 42 | Nibelungenviertel | 8.7/10 Excellent | 8.8/10 Excellent |
| 42 | Reindorf | 8.7/10 Excellent | 8.3/10 Excellent |
| 48 | Dornbach | 8.6/10 Excellent | 9.3/10 Excellent |
| 48 | Erlaa | 8.6/10 Excellent | 9.0/10 Excellent |
| 48 | Erzherzog-Karl-Stadt | 8.6/10 Excellent | 8.8/10 Excellent |
| 48 | Leopoldstadt | 8.6/10 Excellent | 7.9/10 Good |
| 52 | Josefstadt | 8.5/10 Excellent | 9.0/10 Excellent |
| 52 | Obermeidling | 8.5/10 Excellent | 8.9/10 Excellent |
| 52 | Ottakring | 8.5/10 Excellent | 8.0/10 Excellent |
| 55 | Norwegerviertel | 8.4/10 Excellent | 9.0/10 Excellent |
| 55 | Donaufeld | 8.4/10 Excellent | 8.9/10 Excellent |
| 57 | Schmelz | 8.3/10 Excellent | 8.8/10 Excellent |
| 58 | Pionierquartier | 8.2/10 Excellent | 9.2/10 Excellent |
| 58 | Am Kempelenpark | 8.2/10 Excellent | 7.9/10 Good |
| 60 | Donaustadt | 8.1/10 Excellent | 8.2/10 Excellent |
| 60 | Kreta | 8.1/10 Excellent | 7.9/10 Good |
| 62 | Alterlaa | 8.0/10 Excellent | 9.0/10 Excellent |
| 62 | Großjedlersdorf | 8.0/10 Excellent | 9.0/10 Excellent |
| 64 | Arsenal | 7.9/10 Good | 8.3/10 Excellent |
| 65 | Karl-Lauterbach-Siedlung | 7.8/10 Good | 9.2/10 Excellent |
| 66 | Erich-Deschermaier-Hof | 7.6/10 Good | 9.0/10 Excellent |
| 67 | Stammersdorf | 7.3/10 Good | 9.3/10 Excellent |
| 67 | Genussquartier | 7.3/10 Good | 9.0/10 Excellent |
| 69 | Neu-Süßenbrunn | 7.2/10 Good | 9.0/10 Excellent |
| 70 | KG Erlaa | 7.0/10 Good | 8.9/10 Excellent |
| 71 | Jägermais | 6.9/10 Good | 9.0/10 Excellent |
| 72 | Oberlaa Stadt | 6.2/10 Fair | 9.0/10 Excellent |
| 72 | Monte Laa | 6.2/10 Fair | 8.2/10 Excellent |
How we measure it
Public transport weighs how close the nearest stop is, how many stops are within 800 m, and how many kinds of transport stop nearby (bus, tram, metro, train, ferry), around the addresses checked in each neighborhood or its center. Methodology