Most walkable neighborhoods in Gdańsk
Poland · 55 neighborhoods · Updated October 2026
Of 55 neighborhoods we compared in Gdańsk, Garnizon, Brunów and Osiek are the easiest to get around on foot, with shops, cafés and daily needs a short walk away.
| # | Neighborhood | Walkability | Safety |
|---|---|---|---|
| 1 | Garnizon | 10.0/10 Excellent | 9.0/10 Excellent |
| 1 | Brunów | 10.0/10 Excellent | 8.6/10 Excellent |
| 1 | Osiek | 10.0/10 Excellent | 8.4/10 Excellent |
| 1 | Wyspa Piecewska | 10.0/10 Excellent | 8.4/10 Excellent |
| 1 | Kłodno | 10.0/10 Excellent | 8.4/10 Excellent |
| 1 | Wrzeszcz Górny | 10.0/10 Excellent | 8.3/10 Excellent |
| 1 | Wrzeszcz Dolny | 10.0/10 Excellent | 8.2/10 Excellent |
| 1 | Kuźniczki | 10.0/10 Excellent | 7.8/10 Good |
| 1 | Strzyża Dolna | 10.0/10 Excellent | 7.8/10 Good |
| 1 | Śródmieście | 10.0/10 Excellent | 7.3/10 Good |
| 11 | Piecki-Migowo | 9.9/10 Excellent | 8.4/10 Excellent |
| 12 | Osiedle Łozy | 9.8/10 Excellent | 8.4/10 Excellent |
| 13 | Nowe Szkoty | 9.6/10 Excellent | 8.2/10 Excellent |
| 14 | Piaskownia | 9.5/10 Excellent | 8.4/10 Excellent |
| 14 | Grodzisko | 9.5/10 Excellent | 7.9/10 Good |
| 16 | Zaspa-Młyniec | 9.3/10 Excellent | 8.3/10 Excellent |
| 16 | Brzeźno | 9.3/10 Excellent | 7.6/10 Good |
| 18 | Nowa Letnica | 9.1/10 Excellent | 8.3/10 Excellent |
| 19 | Aniołki | 8.9/10 Excellent | 8.4/10 Excellent |
| 19 | Chełm G | 8.9/10 Excellent | 8.4/10 Excellent |
| 21 | Strzyża Górna | 8.5/10 Excellent | 8.9/10 Excellent |
| 22 | Zaspa-Rozstaje | 8.4/10 Excellent | 8.4/10 Excellent |
| 23 | Kolonia | 8.3/10 Excellent | 8.3/10 Excellent |
| 23 | Kolonia Przybyszewskiego | 8.3/10 Excellent | 8.3/10 Excellent |
| 25 | Kolonia Praca | 8.2/10 Excellent | 8.4/10 Excellent |
| 25 | Osiedle Roosevelta | 8.2/10 Excellent | 8.4/10 Excellent |
| 25 | Orunia Górna - Gdańsk Południe | 8.2/10 Excellent | 8.2/10 Excellent |
| 25 | Kolonia Wyżyny | 8.2/10 Excellent | 7.6/10 Good |
| 29 | Kolonia Jordana | 8.1/10 Excellent | 8.4/10 Excellent |
| 30 | Osiedle Focha | 8.0/10 Excellent | 9.0/10 Excellent |
| 30 | Przymorze Wielkie | 8.0/10 Excellent | 7.8/10 Good |
| 32 | Gwiazda Morza | 7.9/10 Good | 8.4/10 Excellent |
| 33 | Chełm A-1 | 7.6/10 Good | 8.3/10 Excellent |
| 33 | Nowolipie | 7.6/10 Good | 8.3/10 Excellent |
| 35 | Cygańska Góra | 7.5/10 Good | 8.1/10 Excellent |
| 36 | Gaj Gutenberga | 7.3/10 Good | 8.2/10 Excellent |
| 37 | Suchanino | 7.2/10 Good | 8.4/10 Excellent |
| 37 | Fińskie Domki | 7.2/10 Good | 8.3/10 Excellent |
| 37 | Kolonia Zręby | 7.2/10 Good | 8.2/10 Excellent |
| 40 | Kolonia Uroda | 6.9/10 Good | 7.7/10 Good |
| 41 | Kolonia Przyszłość | 6.5/10 Good | 8.3/10 Excellent |
| 41 | Stary Chełm | 6.5/10 Good | 8.0/10 Excellent |
| 43 | Chełm B | 6.4/10 Fair | 8.7/10 Excellent |
| 43 | Emaus | 6.4/10 Fair | 8.4/10 Excellent |
| 45 | Wzgórze Mickiewicza | 6.3/10 Fair | 9.0/10 Excellent |
| 46 | Krzyżowniki | 5.9/10 Fair | 8.7/10 Excellent |
| 47 | Ptaszniki | 5.7/10 Fair | 8.4/10 Excellent |
| 48 | Kolonia Postęp | 5.4/10 Fair | 7.8/10 Good |
| 49 | Orunia - Święty Wojciech - Lipce | 5.3/10 Fair | 7.3/10 Good |
| 50 | Migówko | 5.2/10 Fair | 8.7/10 Excellent |
| 51 | Kolonia Żeńcy | 4.9/10 Poor | 7.7/10 Good |
| 52 | Stare Szkoty | 4.2/10 Poor | 8.3/10 Excellent |
| 52 | Pieklisko | 4.2/10 Poor | 7.2/10 Good |
| 54 | Ujeścisko - Łostowice | 4.0/10 Poor | 8.9/10 Excellent |
| 55 | Kolonia Orka | 2.3/10 Very poor | 7.7/10 Good |
How we measure it
Walkability looks for the nearest supermarket, café, pharmacy, park and other everyday needs within 800 m of the addresses checked in each neighborhood (or of its center where nobody has checked one yet); a need counts fully within 300 m. Methodology